1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Parameter | Value |
|---|---|
| Nominal wattage | 7W/10W |
| Nominal voltage | 100-240 V |
| Mains frequency | 50-60 Hz |
| Power factor | 0.9 |
| Luminous efficacy | 100 lm/W |
| Color temperature | 3000K / 4500K / 6000K |
| Beam angle | 15°/ 24°/ 36° |
| Color rendering index Ra | Ra80 / Ra90 |
| Fixture Color | White ring, grey housing |
| Dimmable | 1~10V Dim / DALI as options |
Shrapnel Mounting & Recessed Mounting
Item size: Φ 85*H82mm
LED downlights are versatile lighting fixtures suitable for residential, commercial, and hospitality environments. They offer focused and uniform light distribution, perfect for highlighting specific areas or creating a modern atmosphere.
Commonly used in: Offices, Workspaces, Museums, Galleries, Showrooms, Hotels, and Healthcare facilities.
LuxPower Light