1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Pic | Code | Lumen | Watt | PF | CRI | Size (mm) | Voltage | Packing |
|---|---|---|---|---|---|---|---|---|
![]() |
A60/A65/A70 Pl+Alu 2700-6500K | 80-120lm/w | 5W | >0.5 | >80 | 60*110 | 220-240V | Color Box |
| 6W | >0.5 | >80 | 60*110 | 220-240V | Color Box | |||
| 7W | >0.5 | >80 | 60*110 | 220-240V | Color Box | |||
| 9W | >0.5 | >80 | 60*110 | 220-240V | Color Box | |||
| 10W | >0.5 | >80 | 60*110 | 220-240V | Color Box | |||
| 12W | >0.5 | >80 | 60*110 | 220-240V | Color Box | |||
| 15W | >0.5 | >80 | 60*120 | 220-240V | Color Box | |||
| 18W | >0.5 | >80 | 65*128 | 220-240V | Color Box | |||
| 20W | >0.5 | >80 | 65*128 | 220-240V | Color Box |





















LuxPower Light