1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
App-Controlled Color Temp 18W Ultra-Thin IP20
| Model | Size (mm) | Power (W) | LED Beads | LM/W | CRI | PF | Material |
|---|---|---|---|---|---|---|---|
| Ceiling Light Series | φ230*25mm | 18W | 2835 | 120LM/W | 80 | PF≥0.9 | ABS |
| φ300*25mm | 24W | 2835 | |||||
| φ400*25mm | 32W | 2835 | |||||
| φ500*27mm | 40W | 2835 | |||||
| φ600*27mm | 50W | 2835 | |||||
| φ750*27mm | 60W | 2835 |






Our manufacturing excellence covers a wide variety of LED solutions including Bulb Lights, Downlights, Panel lights, and more. All products are innovatively developed to meet global standards.


LuxPower Light