1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
Our company has dedicated over 26 years since 2000 to producing high-quality Solar LED Street Lights and a wide range of LED solutions with rich industry experience.
Available Solar LED Power Ranges:
| System Configuration | |
|---|---|
| Materials | High Quality ABS Engineering Plastics |
| Solar Panel | 30W 6V (High-efficiency Polycrystalline) |
| LED Light | 2000W (576pcs SMD2835 Epistar LED chip) |
| Battery | 3.2V 30AH Lithium Iron Phosphate (LiFePO4) |
| Luminous Flux | 120-130lm/Watt |
| Work Time | 12 hours per night, 2-3 continuous rainy days |
| Control Modes | Light + Timing + Radar Sensor + Remote Controller |
| Charging Time | 5-6 Hours |
| Lighting Area | 250 Square Meters |
| Installation | Height: 5-7m | Distance: 25-28m |









LuxPower Light