1 / 5
| Still deciding? Get samples of $ ! US$ 18/Piece Order Sample |
| Model NO. | 550w paint spray gun |
| Rated Input Power | 550W |
| Paint Container Capacity | 800ml |
| Nozzle Diameter | 2.5mm (Options: 1.0mm, 1.8mm, 2.0mm) |
| Max. Viscosity | 130DIN/Sec |
| Max. Flow | 0-380ml/Min |
| Rated Voltage | 110V/127V/220V/230V |
| Rated Frequency | 50Hz/60Hz |
| Quality Grade | Industrial Grade |
| Certification | CE, ISO, RoHS, Reach, GS, EMC, UL |
| Warranty | 1 Year |
| Packing Details | 1pcs/color box, 10pcs/carton |
| Carton Size | 65x28x57cm |
| NW/GW | 12.5kgs/13.5kgs |
| Container Load | 20GP/40GP/40HQ: 2880/5760/6400pcs |
| Delivery Way | By Sea, Air, Train |
| Lead Time | 30-60 days |
Our tools are engineered with high-temperature copper motors, professional-grade gears, switches, bearings, and commutators. We focus on delivering top quality, affordable pricing, and fast delivery to support long-term cooperation and productivity.
Designed to get jobs well done with less effort and more efficiency.
LuxPower Light