1 / 5
| Still deciding? Get samples of $ ! US$ 7/Piece Order Sample |
| Power | 50W | 100W | 150W | 200W | 250W |
|---|---|---|---|---|---|
| Solar Panel | 6V/7W | 6V/9W | 6V/12W | 6V/15W | 6V/18W |
| Battery Capacity | 3.2V 4000MA | 3.2V 5000MA | 3.2V 8000MA | 3.2V 10000MA | 3.2V 12000MA |
| Lamp Size(mm) | 388*193 | 484*218 | 620*238 | 720*240 | 820*240 |
| Switch Type | Radar Induction (100% brightness on motion, 10% after 10s idle) | ||||
| Charging / Working | 3-5 Hours Charging / 12-15 Hours Discharging | ||||
A professional LED solar lighting enterprise integrated with R&D, production, sales, and after-sales service. Driven by market demand and continuous innovation, the goal is to provide safe, environment-friendly, and energy-saving high-quality products.
With over 9 years of experience in the LED lighting industry, the main products include LED solar street lights, solar floodlights, and solar garden lights. All goods use die-casting aluminum and pass strict battery safety tests to ensure excellent heat dissipation and longer lifetime.
LuxPower Light