1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
Over 10 years of manufacturing integrity. We specialize in producing solar LED lights with guaranteed quality. Our pursuit is providing excellent quality combined with professional service.
| Technical Parameters (MX-LD-YT01) | ||||||
|---|---|---|---|---|---|---|
| Power Option | 50W | 100W | 150W | 200W | 250W | 300W |
| LED Qty | 40pcs | 80pcs | 120pcs | 160pcs | 200pcs | 240pcs |
| Battery | 5AH | 5AH | 10AH | 10AH | 15AH | 20AH |
| Solar Panel | 6V/4.5W | 6V/7W | 6V/9W | 6V/15W | 6V/16W | 6V/18W |
| Working Time | 15-20 hours | |||||
| Charging Time | 5 - 6 hours | |||||
Our production capacity reaches 10,000 finished products per day within our 30,000 sqm facility. Every light undergoes rigorous daily testing to ensure performance.
LuxPower Light